Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
| Name | Team | Total Points | GR Champ. | Santa Cruz 3 | Gunder- son |
Sunny- vale 3 | Greco State | Silver Creek 3 |
Hollister | Palo Alto 2 | Silver Creek 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Oda | College Prep | 24 | 6 | 3 | 3 | 3 | 4 | 2 | 3 | ||
| Joshua Bradfield | DC WC | 13 | 3 | 3 | 2 | 2 | 3 | ||||
| Dominic Kaharov | Sunnyvale WC | 13 | 6 | 3 | 3 | 1 | |||||
| Christian Sac | 13 | 6 | 1 | 3 | 3 | ||||||
| Bradley Flores | North Coast Grapplers | 9 | 3 | 3 | 3 | ||||||
| Jack Tillman | Fremont Warriors | 9 | 6 | 3 | |||||||
| Thalia Baeza | AWA | 8 | 3 | 2 | 3 | ||||||
| Niko Garcia | Snake Pit | 8 | 2 | 2 | 2 | 1 | 1 | ||||
| Maliya Hubbard | 6 | 3 | 3 | ||||||||
| Sabine Minkin | College Prep | 6 | 6 | ||||||||
| Joe Alfred Molina IV | Salinas Valley | 6 | 6 | ||||||||
| Lisa Pottinger | 6 | 6 | |||||||||
| Jacob Salud | 6 | 3 | 3 | ||||||||
| Kaley Vogan | South SF Gator WC | 6 | 6 | ||||||||
| Nehemiah Cortez | DC WC | 5 | 2 | 3 | |||||||
| Emiliano Esposito | CYC Concord | 5 | 3 | 2 | |||||||
| Thomas Jue | South SF Gator WC | 5 | 2 | 3 | |||||||
| Clement Liu | Kaitoa WC | 5 | 2 | 2 | 1 | ||||||
| Jaguar Madyun | Bay Area Dragons | 5 | 5 | ||||||||
| Ruben Santos Uriostegui | 5 | 4 | 1 | ||||||||
| Euan Hayworth | CYC Concord | 4 | 4 | ||||||||
| Carlos Gabriel Hernandez | Manteca Cobras | 3 | 3 | ||||||||
| Aleena Hoggle | 3 | 3 | |||||||||
| Mason Jew | Cardinal WC | 3 | 3 | ||||||||
| Carlos Mendieta | Peninsula WC | 3 | 3 | ||||||||
| Musa Mukhidinov | 3 | 3 | |||||||||
| Malakai Santos | College Prep | 3 | 3 | ||||||||
| Adrian Tejeda | South SF Gator WC | 3 | 3 | ||||||||
| Juliana Valdez | 3 | 3 | |||||||||
| Ben Brown | 2 | 2 | |||||||||
| Gustaf Croskey | CYC Concord | 2 | 2 | ||||||||
| Eli Dinh | College Prep | 2 | 2 | ||||||||
| Adrien Fossen | Sunnyvale WC | 2 | 2 | ||||||||
| Ethan Goodwin | Sunnyvale WC | 2 | 2 | ||||||||
| Rishaan Kaushik | Kaitoa WC | 2 | 2 | ||||||||
| Rad Flanagan | 1 | 1 | |||||||||
| Henry Reed | CYC Concord | 1 | 1 | ||||||||
| Wolfe Xie | CYC Concord | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco